| 1 | 2 | 3 | 4 | 5 | - | R | H | |
|---|---|---|---|---|---|---|---|---|
| GUEST | 5 | 0 | 5 | 3 | 1 | - | 14 | 22 |
| KNIGHTS | 0 | 0 | 0 | 4 | X | - | 4 | 9 |
| NO | NAME | AB | H | R | RBI | AVG |
|---|---|---|---|---|---|---|
| 4 | Tristan | 2 | 1 | 1 | 0 | .500 |
| 32 | Connor | 2 | 0 | 0 | 0 | .000 |
| 99 | Adam | 2 | 2 | 1 | 1 | 1.000 |
| 15 | Lucas | 2 | 1 | 1 | 0 | .500 |
| 1 | Elijah | 2 | 2 | 1 | 2 | 1.000 |
| 6 | Carlos | 2 | 0 | 0 | 0 | .000 |
| 00 | Michael | 2 | 1 | 0 | 1 | .500 |
| 17 | Josiah | 2 | 1 | 0 | 0 | .500 |
| 10 | Shay | 2 | 0 | 0 | 0 | .000 |
| 7 | CJ | 1 | 1 | 0 | 0 | 1.000 |
| 5 | Graham | 1 | 0 | 0 | 0 | .000 |
| 88 | Bradyn | 1 | 0 | 0 | 0 | .000 |
No comments:
Post a Comment