We got off to a great start in the first game. We scored the max number of runs in two innings, and we had runs, hits and RBIs from all parts of the batting order. When we play well, there is not a "weak" part of the order!
For example, the "top half" of the order (batters 1–6 — we normally have 12 players) hit 0.778, while the "bottom half" hit 0.769. There's a reason I'm writing "bottom half" in quotes.
| 1 | 2 | 3 | 4 | 5 | - | R | H |
| KNIGHTS | 5 | 3 | 0 | 6 | 4 | - | 18 | 24 |
| HOME | 1 | 2 | 3 | 1 | 0 | - | 7 | 17 |
| NO | NAME | AB | H | R | RBI | AVG |
| 4 | Tristan | 4 | 3 | 3 | 4 | .700 |
| 32 | Connor | 3 | 3 | 3 | 2 | .625 |
| 99 | Adam | 3 | 3 | 2 | 4 | 1.000 |
| 15 | Lucas | 3 | 2 | 2 | 0 | .750 |
| 1 | Elijah | 3 | 2 | 2 | 1 | .875 |
| 6 | Carlos | 2 | 1 | 0 | 1 | .429 |
| 00 | Michael | 2 | 1 | 0 | 1 | .500 |
| 17 | Josiah | 2 | 2 | 2 | 3 | .500 |
| 10 | Shay | 3 | 2 | 0 | 1 | .571 |
| 7 | CJ | 3 | 3 | 2 | 0 | 1.000 |
| 5 | Graham | 3 | 2 | 1 | 1 | .667 |
No comments:
Post a Comment